Everything a journalist, creator, or curator needs — fact sheet, the founder story, screenshots, and a human who answers email.
| App | Jineo — Korean Skin Scan (iOS) |
| What it does | One selfie → a Korean-framework skin read: 12-tone Personal Color, independent water-oil axes, pore zones, marks & redness by zone — plus Skin Type 16 (a shareable 4-letter Korean skin identity), the Hana K-beauty coach, and an ingredient scanner that grades any label against your own scan. |
| The rule | Honest 0–100 scores. No paid rankings, no sponsored scores — no brand can buy a better number. That rule is the product. |
| Privacy | Selfies are analyzed once and never stored on Jineo's servers. No "looks score," ever. |
| Brands | 120+ real Korean brands matched to scans — Beauty of Joseon, Anua, Cosrx, Sulwhasoo, Laneige and more. Real Korean brands, not "Korean-inspired." |
| Price | First scan free. Pro: $9.99/week or $79.99/year (3-day free trial on annual). |
| Launched | July 2026, App Store (United States + English storefronts) |
| Founder | Aiden Price — solo founder, designer, and developer |
| Company | Universal AI LLC, Maryland, USA |
| Contact | contact@universalaillc.com |
Korean skincare built the most sophisticated skin-reading culture in the world — 12-tone personal color consultations, separate water and oil axes, five different words for "glow." Almost none of it survives translation to American apps, which still ask five quiz questions and hand you one of four labels.
Jineo is one person's attempt to translate the real framework, honestly. It was designed and built solo — no team, no funding — around one rule borrowed from what makes Korea's beauty review culture trusted: the score can't be bought. No brand pays for placement, rankings, or scores, anywhere in the app.
It's also built for the skin American beauty tech overlooks: marks and hyperpigmentation on melanin-rich skin are treated as first-class signals, not edge cases.
Click to open full-resolution. Free to use in coverage of Jineo, credit "Jineo."